Results 2020
No events took place in 2020 due to Covid 19 restrictions
Results 2019
HGS V NFU
EAST HERTS GOLF CLUB
MATCH LOST
RESULTS 2 DAY AUTUMN MEETING 9/10 OCTOBER 2019 |
||||||
|
||||||
NAME | H'CAP | POINTS | ||||
1ST | DUNCAN TURNER | |||||
2ND | TONY CAMPBELL | BACK 6 | ||||
3RD | SIMON PARTRIDGE | |||||
GUEST | MIKE WITHERS | |||||
|
||||||
NAME | H'CAP | POINTS | ||||
1ST | GEORGE ATTERBURY/TONY FROST | 17/20 | ||||
2ND | MIKE WITHERS (G)/ROGER ROBERTSON (G) | 10/7 | ||||
3RD | PAUL BARTHOLOMEW/BRIAN SMITH | 18/13 | ||||
ANNUAL EVENT DORNOCH SEPTEMBER 2019 PRIZE WINNERS |
|
||||
|
|
|
|
|
|
|
GENTLEMEN |
|
LADIES |
||
|
NAME |
PTS |
|
NAME |
PTS |
|
MONDAY 9 SEPT - GOLSPIE GC |
|
|
|
|
|
Secretarys Quaiche |
|
|
Middlebrook Trophy |
|
1ST |
JOHN DORNAN |
33 |
B9 |
MONIKA STOREY |
32 |
2ND |
TIM GREET (G) |
33 |
|
GILLY GREET (G) |
31 |
3RD |
ROGER HEAD |
32 |
|
|
|
|
|
|
|
|
|
|
TUESDAY 10 SEPT - BRORA GC |
|
|
|
|
|
Killarney Trophy |
|
|
Ladies Trophy |
|
1ST |
TIM MORIARTY |
36 |
|
GILLY GREET (G) |
33 |
2ND |
TONY CAMPBELL |
35 |
|
MARILYN CAMPBELL |
32 |
3RD |
JOHN DORNAN |
33 |
|
|
|
|
|
|
|
|
|
|
WEDNESDAY 11 SEPT - ROYAL DORNOCH GC |
|
|
|
|
|
Sandwich Cup |
|
|
Dornoch Trophy |
|
1ST |
DAVID CLARK |
30 |
|
MARILYN CAMPBELL |
34 |
2ND |
PAUL TUCKWELL |
29 |
B9 |
GLENYS ELLIS |
32 |
3RD |
BOB ELLIS |
29 |
|
|
|
|
|
|
|
|
|
|
THURSDAY 12 SEPT - TAIN GC |
|
|
|
|
|
Southport Spoon |
|
|
Mixed -no trophy |
|
1ST |
ALAN MCNAUGHT (G) |
33 |
|
BOB & GLENYS ELLIS |
40 |
2ND |
ROGER BYRNE |
31 |
|
IAN & MAUREEN DEVENISH |
38 |
|
|
|
|
|
|
|
Broomfield Cup - best male aggregate from 1st 3 days not winning a trophy |
|
|||
1ST |
PAUL TUCKWELL |
91 |
|
|
|
2ND |
DUNCAN TURNER |
86 |
|
|
|
|
|
|
|
|
|
FUN PRIZES |
|
|
|
|
|
|
Nearest pin Dornoch 13th male |
|
|
ALAN MACNAUGHT |
|
|
Nearest pin Dornoch 13th lady |
|
|
GLENYS ELLIS |
|
ANNUAL EVENT - NORTH EAST SCOTLAND |
|
||
MONDAY 9TH SEPTEMBER 2019 - GOLSPIE GOLF CLUB |
|||
|
|
points |
back 9 |
MALE - KILLARNEY TROPHY |
|
|
|
JOHN DORNAN |
|
33 |
18 |
TIM GREET (G) |
|
33 |
16 |
ROGER HEAD |
|
32 |
|
ROGER BYRNE |
|
31 |
|
PAUL TUCKWELL |
|
30 |
|
ALAN MACNAUGHT (G) |
|
29 |
|
DUNCAN TURNER |
|
28 |
|
MERV FOULDS |
|
27 |
|
DENNIS TABOR |
|
26 |
|
TIM MORIARTY |
|
26 |
|
RUPERT RATCLIFF |
|
25 |
|
CHRIS HOUSE |
|
24 |
|
TONY FROST |
|
22 |
|
DAVID LAUNDY |
|
21 |
|
DEREK RICHARDSON |
|
21 |
|
DAVID CLARK |
|
20 |
|
DAVID NOTT |
|
20 |
|
MARTYN DEWHURST |
|
19 |
|
TONY CAMPBELL |
|
17 |
|
PETER FAIRS |
|
17 |
|
IAN DEVENISH |
|
RTD |
|
|
|
|
|
FEMALE - LADIES TROPHY |
|
|
|
MONIKA STOREY |
|
32 |
|
GILLY GREET |
|
31 |
|
MAUREEN DEVENISH |
|
27 |
|
MARILYN CAMPBELL |
|
26 |
|
LOIS DEWHURST |
|
25 |
|
NAOMI LAUNDY |
|
21 |
|
SARAH FROST |
|
15 |
|
PENNY FAIRS |
|
14 |
|
JEANNIE RATCLIFF |
|
11 |
|
SARAH TURNER |
|
9 |
|
ANNUAL EVENT - NORTH EAST SCOTLAND |
|
||
TUESDAY 10TH SEPTEMBER 2019 - BRORA GOLF CLUB |
|||
|
|
|
|
MALE - SECRETARYS QUAICHE |
|
points |
back 9 |
TIM MORIARTY |
|
36 |
|
TONY CAMPBELL |
|
35 |
|
JOHN DORNAN |
|
33 |
|
PAUL TUCKWELL |
|
32 |
|
MARTYN DEWHURST |
|
31 |
|
IAN DEVENISH |
|
31 |
|
DUNCAN TURNER |
|
30 |
|
RUPERT RATCLIFF |
|
30 |
|
TIM GREET (G) |
|
29 |
|
BOB ELLIS |
|
29 |
|
ALAN MACNAUGHT (G) |
|
28 |
|
MERV FOULDS |
|
28 |
|
PETER FAIRS |
|
27 |
|
ROGER HEAD |
|
26 |
|
DAVID CLARK |
|
25 |
|
ROGER BYRNE |
|
22 |
|
DENNIS TABOR |
|
22 |
|
DAVID LAUNDY |
|
21 |
|
CHRIS HOUSE |
|
20 |
|
DAVID NOTT |
|
20 |
|
TONY FROST |
|
17 |
|
|
|
|
|
FEMALE - MIDDLEBROOK TROPHY |
|
|
|
GILLY GREET |
|
33 |
|
MARILYN CAMPBELL |
|
32 |
|
NAOMI LAUNDY |
|
31 |
|
LOIS DEWHURST |
|
29 |
|
MAUREEN DEVENISH |
|
22 |
|
PENNY FAIRS |
|
18 |
|
MONIKA STOREY |
|
16 |
|
SARAH TURNER |
|
9 |
|
ANNUAL EVENT - NORTH EAST SCOTLAND |
|
|
||
WEDNESDAY 11TH SEPTEMBER 2019 - ROYAL DORNOCH GOLF CLUB |
||||
|
|
|
|
|
MALE - SANDWICH CUP |
|
points |
back 9 |
|
DAVID CLARK |
|
30 |
|
|
PAUL TUCKWELL |
|
29 |
|
|
BOB ELLIS |
|
29 |
|
|
ALAN MACNAUGHT (G) |
|
28 |
|
|
DUNCAN TURNER |
|
28 |
|
|
MERV FOULDS |
|
27 |
|
|
MARTYN DEWHURST |
|
27 |
|
|
TIM MORIARTY |
|
23 |
|
|
RUPERT RATCLIFF |
|
22 |
|
|
IAN DEVENISH |
|
22 |
|
|
DAVID NOTT |
|
21 |
|
|
TONY CAMPBELL |
|
20 |
|
|
JOHN DORNAN |
|
19 |
|
|
TIM GREET (G) |
|
19 |
|
|
ROGER BYRNE |
|
18 |
|
|
DEREK RICHARDSON |
|
18 |
|
|
TONY FROST |
|
17 |
|
|
DAVID LAUNDY |
|
17 |
|
|
DENNIS TABOR |
|
15 |
|
|
PETER FAIRS |
|
13 |
|
|
CHRIS HOUSE |
|
11 |
|
|
ROGER HEAD |
|
rtd |
|
|
|
|
|
|
|
|
|
|
|
|
FEMALE - DORNOCH TROPHY |
|
|
|
|
MARILYN CAMPBELL |
|
34 |
|
|
GLENYS ELLIS |
|
32 |
|
|
LOIS DEWHURST |
|
28 |
|
|
NAOMI LAUNDY |
|
23 |
|
|
PENNY FAIRS |
|
19 |
|
|
MONIKA STOREY |
|
18 |
|
|
JEANNIE RATCLIFF |
|
15 |
|
|
GILLY GREET |
|
14 |
|
|
SARAH FROST |
|
14 |
|
|
SARAH TURNER |
|
8 |
|
|
MAUREEN DEVENISH |
|
rtd |
|
|
ANNUAL EVENT - NORTH EAST SCOTLAND |
|
|
|
THURSDAY 12TH SEPTEMBER 2019 - TAIN GOLF CLUB |
|
||
|
|
|
|
MALE - SOUTHPORT SPOON |
|
points |
back 9 |
ALAN MACNAUGHT (G) |
|
33 |
|
ROGER BYRNE |
|
31 |
16 |
JOHN DORNAN |
|
31 |
15 |
ROGER HEAD |
|
30 |
|
DEREK RICHARDSON |
|
26 |
|
TIM MORIARTY |
|
26 |
|
DAVID NOTT |
|
24 |
|
MERV FOULDS |
|
23 |
|
CHRIS HOUSE |
|
23 |
|
DENNIS TABOR |
|
20 |
|
DAVID CLARK |
|
20 |
|
|
|
|
|
MIXED 4 BALL |
|
|
|
BOB AND GLENYS ELLIS |
|
40 |
|
IAN AND MAUREEN DEVENISH |
|
38 |
|
PAUL TUCKWELL AND MONIKA STOREY |
|
37 |
18 |
MARTYN AND LOIS DEWHURST |
|
37 |
17 |
TONY AND MARILYN CAMPBELL |
|
34 |
|
RUPERT AND JEANNIE RATCLIFF |
|
33 |
|
DUNCAN AND SARAH TURNER |
|
32 |
|
DAVID AND NAOMI LAUNDY |
|
32 |
|
TIM AND GILLY GREET |
|
30 |
|
TONY AND SARAH FROST |
|
28 |
|
PETER AND PENNY FAIRS |
|
28 |
|
ANNUAL EVENT - NORTH EAST SCOTLAND |
|
|
|
|
BROOMFIELD TROPHY - BEST AGGREGATE SCORES FROM 1ST 3 DAYS |
||||
(DAILY TROPHY WINNERS AND GUESTS EXCLUDED FROM THIS COMPETITION) |
||||
|
|
|
|
|
|
POINTS |
|||
name |
MON |
TUES |
WED |
total |
PAUL TUCKWELL |
30 |
32 |
29 |
91 |
DUNCAN TURNER |
28 |
30 |
28 |
86 |
MERV FOULDS |
27 |
28 |
27 |
82 |
RUPERT RATCLIFF |
25 |
30 |
22 |
77 |
MARTYN DEWHURST |
19 |
31 |
27 |
77 |
TONY CAMPBELL |
17 |
35 |
20 |
72 |
ROGER BYRNE |
31 |
22 |
18 |
71 |
DENNIS TABOR |
26 |
22 |
15 |
63 |
DAVID NOTT |
20 |
20 |
21 |
61 |
DAVID LAUNDY |
21 |
21 |
17 |
59 |
ROGER HEAD |
32 |
26 |
rtd |
58 |
BOB ELLIS |
N/A |
29 |
29 |
58 |
PETER FAIRS |
17 |
27 |
13 |
57 |
TONY FROST |
22 |
17 |
17 |
56 |
CHRIS HOUSE |
24 |
20 |
11 |
55 |
IAN DEVENISH |
RTD |
31 |
22 |
53 |
DEREK RICHARDSON |
21 |
N/A |
18 |
39 |
|
HGS CAPTAINS CHARITY DAY WALTON HEATH OLD COURSE 21ST AUGUST 2019 |
|||||
|
|||||
|
AM/AM - BEST 2 SCORES FROM 4 |
|
|||
|
|
|
|||
|
|
|
|
POINTS |
|
1st Simon Partridge |
David Partridge |
Bill Schwier |
Bob Wailling |
90 |
|
2nd Roger Byrne |
Steve Ledger |
Mark Smith |
Richard Asher |
89 |
|
3rd David Laundy |
Naomi Laundy |
Bob Ellis |
Glenys Ellis |
88 |
|
4th Ian Low |
David Slater |
John Davey |
David Evans |
86 |
|
Martyn Dewhurst |
Lois Dewhurst |
Tony Campbell |
Marilyn Campbell |
83 |
|
DuncanTurner |
Sarah Turner |
Julian Munson |
Mandy Munson |
81 |
|
Scott Priestly |
Andrew Cain |
Jody Greenall |
Steve Dickenson |
79 |
|
Rupert Ratclif |
Jeannie Ratcliff |
David Crisp |
David Hickman |
79 |
|
John Dornan |
Sheila Dornan |
Roger Robertson |
Judith Robertson |
79 |
|
Ian Devenish |
Mike Withers |
Matt Michael |
Tim Moriarty |
78 |
|
David Nott |
Jonathan Dixon Smith |
Dennis Tabor |
Tony Humphrey |
77 |
|
Derek Richardson |
Peter Heath |
Donald Mungall |
Andrew Strong |
77 |
|
Paul Tuckwell |
Monika Storey |
Mike Nowasad |
Sue Nowasad |
69 |
|
David Clark |
Tony Perryman |
Peter Catt |
Tim Clements |
68 |
|
David Godsmark |
Duncan Godsmark |
Keith Hurrdley |
Paul Godsmark |
64 |
|
Tony Frost |
Sarah Frost |
Julian Frost |
Oscar Frost |
52 |
|
|
|
|
|
|
|
NEAREST PIN 17TH |
CHARITY HOLE - PRIZE BY GOLF PAR EXCELLENCE |
Jonathan Dixon-Smith |
|
||
NEAREST PIN 7TH |
MALE |
David Clark |
|
||
NEAREST PIN 7TH |
FEMALE |
Judith Robertson |
|
||
NEAREST PIN 11TH |
MALE |
Jonathan Dixon-Smith |
|
||
NEAREST PIN 11TH |
FEMALE |
Lois Dewhurst |
|
HORTICULTURAL GOLFING SOCIETY | ||||||||||
ST GEORGES HILL PRESIDENTS DAY AM STABLEFORD | ||||||||||
MEMBERS | ||||||||||
NAME | H cap | BACK 9 | FRONT 9 | Wt for AGE | ||||||
SIMON PARTRIDGE | ||||||||||
TIM MORIARTY | ||||||||||
IAN LOW | ||||||||||
JOHN DAVISON | ||||||||||
PAUL TUCKWELL | ||||||||||
KEN WHITE | N/A | |||||||||
PETER ADDISON | ||||||||||
MARTYN DEWHURST | ||||||||||
TONY CAMPBELL | ||||||||||
TONY LOUNT | ||||||||||
ANGUS HAMILTON | ||||||||||
ROGER HEAD | ||||||||||
RUPERT RATCLIFF | ||||||||||
PETER FAIRS | ||||||||||
DAVID PARTRIDGE | N/A | |||||||||
TIM CLEMENTS | ||||||||||
ROBERT HANDLEY | ||||||||||
DAVID GODSMARK | ||||||||||
DAVID CLARK | ||||||||||
BARRIE WALTERS | ||||||||||
TONY PERRYMAN | ||||||||||
DEREK BUNKER | ||||||||||
GUESTS | ||||||||||
JAMES GREEN | ||||||||||
JOHN TAVERNER | ||||||||||
ALEX NORFORD | Z | |||||||||
PETER PHILPOT | ||||||||||
BERNARD RAYNOR | ||||||||||
SIMON MARTIN-REDMAN | ||||||||||
ALAN FAIRS |
PM GREENSOMES ST GEORGES HILL 9 HOLES GREEN COURSE | back6 | ||
DAVID CLARK | RUPERT RATCLIFF | ||
KEN WHITE | TIM CLEMENTS | ||
JAMES GREEN | ALEX NORFORD | ||
MARTYN DEWHURST | TONY CAMPBELL | ||
SIMON PARTRIDGE | DAVID PARTRIDGE | ||
IAN LOW | SIMON MARTIN-REDMAN | ||
JOHN DAVISON | PETER ADDISON | ||
TONY LOUNT | JOHN TAVERNER | ||
ROBERT HANDLEY | DAVID GODSMARK | ||
PAUL TUCKWELL | ALAN FAIRS | ||
PETER FAIRS | PETER PHILPOT | ||
TONY PERRYMAN | BERNARD RAYNOR |
SCORES AND RESULTS BERKSHIRE 6TH JUNE 2019 | ||||||||
AM Stableford except for Scratch which is Medal | ||||||||
GOLD CUP | SCRATCH | REED | ||||||
NAME | H'Cap | 18 HOLES | BACK 9 | FRONT 9 | MEDAL | 18 HOLES | ||
MEMBERS | ||||||||
JAMES TUCKWELL | ||||||||
IAN RICHARDSON | ||||||||
SIMON PARTRIDGE | ||||||||
DAVID CLARK | ||||||||
TONY LOUNT | ||||||||
MERV FOULDS | ||||||||
ROGER HEAD | ||||||||
TONY CAMPBELL | ||||||||
IAN LOW | ||||||||
ANGUS HAMILTON | ||||||||
TIM MORIARTY | ||||||||
JOHN DORNAN | ||||||||
BOB ELLIS | ||||||||
PAUL TUCKWELL | ||||||||
RUPERT RATCLIFF | ||||||||
ANDY KNIGHT | ||||||||
JOHN DAVISON | ||||||||
KEN WHITE | ||||||||
PAUL BARTHOLOMEW | ||||||||
DEREK RICHARDSON | ||||||||
MARTYN DEWHURST | ||||||||
PETER FAIRS | ||||||||
TONY FROST | ||||||||
TIM CLEMENTS | N/R | |||||||
GUESTS | ||||||||
MATTHEW LOW (G) | ||||||||
ANDREW WILCOCK (G) | ||||||||
MATT MICHAEL (G) | ||||||||
ANDREW CAIN (G) | ||||||||
MARTIN YOUNGS (G) | ||||||||
MICK POTTER (G) | ||||||||
JOHN FERGUSON (G) | ||||||||
ROBERT TORRANCE (G) | ||||||||
KEVIN HYLAND (G) | ||||||||
ANDY BULLOCK (G) | ||||||||
PETER OVER (G) | ||||||||
SCOTT PRIESTLEY (G) | ||||||||
JOHN LOUNT (G) | ||||||||
PETER MILLER (G) | ||||||||
JOHN REDDEN (G) |
Sunningdale | ||||||
PRIZE WINNERS | ||||||
CAPTAINS DAY SUNNINGDALE 2019 | ||||||
AM - 4BALL, BETTER BALL - NEW COURSE | ||||||
NAME | HCAP | PTS | PRIZE | |||
1ST | MATT ELLIS | SHOE BAG | ||||
SIMON ELLIS | SHOE BAG | B6 | ||||
2ND | IAN RICHARDSON | CAP/3 BALLS | ||||
ANDY KNIGHT | CAP/3BALLS | |||||
NEAREST PIN ON 5TH | DAVID LEISHMAN | TOWEL | ||||
PM - CAPTAINS PRIZE - OLD COURSE | ||||||
NAME | HCAP | PTS | PRIZE | |||
MEMBERS | ||||||
1ST | MARTYN DEWHURST | CHAMPAGNE BUCKET | ||||
2ND | IAN RICHARDSON | SALVER | ||||
3RD | JOHN DORNAN | WHISKEY GLASSES | ||||
GUEST | ||||||
1ST | CHRIS DYSON | WINE GLASSES | ||||
2ND | MIKE WITHERS | LARGE TOWEL | ||||
FRONT 9 | DAVID PARTRIDGE | WINE | B6 | |||
BACK 9 | JAMES GREEN (G) | WINE | B6 | |||
NEAREST PIN ON 13TH | DAVID LEISHMAN (G) | TOWEL | ||||
NEAREST PIN IN 2 ON 9TH | CHRIS DYSON (G) | TOWEL |
|
Spring Meeting
TUESDAY 9TH APRIL SEACROFT GC |
|||||
NAME | TROPHY | POINTS | PRIZE | ||
MEMBERS | |||||
1ST | ROBERT CROWDER | NFU MUTUAL CUP | 2 GLASSES | ||
2ND | MERV FOULDS | WINE | |||
3RD | CHARLES SECRETT | 3 BALLS | |||
FRONT 9 | DAVID PARTRIDGE | 3 BALLS | |||
BACK 9 | MARTYN DEWHURST | 3 BALLS | |||
GUEST | |||||
1ST | TIM JOHNSON | WINE | |||
WEDNESDAY 10TH APRIL - WOODHALL SPA HOTCHKIN |
|||||
MEMBERS | |||||
1ST | DAVID PARTRIDGE | MONRO CUP | 2 GLASSES | ||
2ND | MERV FOULDS | WINE | |||
3RD | ROBERT CROWDER | 3 BALLS | |||
FRONT 9 | TONY LOUNT | 3 BALLS | |||
BACK 9 | TONY CAMPBELL | 3 BALLS | |||
1ST | MERV FOULDS | PAST CAPTAINS CUP | 2 GLASSES | ||
GUEST | |||||
1ST | TIM JOHNSON | WINE |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
HANBURY MANOR AUTUMN EVENT 2017 Sir Frank Newnes Bowl: Tony Campbell & Merv Foulds 40pts HGS Rosebowl: Merv Foulds 30pts
THE BUCKINGHAMSHIRE HGS V NFU Match 2017: NFU won by 1 match
ANNUAL EVENT BIARRITZ SEPTEMBER 2017 PRIZE WINNERS |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GENTLEMEN | LADIES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NAME | PTS | PRIZE | NAME | PTS | PRIZE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TUESDAY 12 SEPTEMBER - LE PHARE BIARRITZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Secretarys Quaiche | Middlebrook Trophy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1ST | Bob Ellis | 36 | £25 JL voucher | Monica Storey | 34 | £20 JL voucher | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2ND | Paul Tuckwell | 34 | £20 JL voucher | Lois Dewhurst | 31 | £15 JL voucher | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3RD | Ian Devenish | 33 | Red wine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WEDNESDAY 13 SEPTEMBER - SEIGNOSSE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Killarney Trophy | Ladies Trophy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1ST | Tony Campbell | 34 | £25 JL voucher | Maureen Devenish | 29 | £20 JL voucher | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2ND | Martyn Dewhurst | 29 | £20 JL voucher | Naomi Laundy | 29 | £15 JL voucher | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
